The first model of a Rhineadora track machine. This boasts a revolutionary continuous work system for railway maintenance developed by IMF. The Rhino guarantees perfect track positioning. At the same time, it registers and assures optimal track compaction in the ballast bed. All of this is achieved with one simple, compact and efficient machine.
Technical characteristics
General characteristics
Maximum speed | 100 km/h |
Maximum speed in train formation | 100 km/h |
Cabs | 1+1 |
Work places | 1 |
Dimensions
Gauge | Adaptable |
Length without buffers | 22200 mm |
Maximum width | 2520 mm |
Maximum height | 3480 mm |
Total weight | 70000 kg |
Railway Running Gear
Number of axles | 2 (Y25) |
Drive axles | 2 |
Distance between bogies | 14000 mm |
Track gauge | n/n |
Wheel diameter | 920 mm |
Engine
Make | Deutz (or similar) |
Type | TCD 2015 V08 (or similar) |
Horsepower | 500 kW (or similar) |
Traction
Type | Hydrostatic |
Pump | 3x REXROTH |
Engine | 2x REXROTH |
Working characteristics
Lifting and slewing unit | 1 |
Tamping unit | 2 |
Compaction unit | 2 |
Compaction load | Up to 40 tonnes |
Work cycle | Continuous |
Maximum speed | Up to 1.100 m/h |
Measurement System
Measurement trolleys | 4 |
Alignment cables | 1 |
Levelling cables | 2 (1 per rail) |
Integrated Geometry System | SIG |
Integrated Digital Register | RID |
Optional
Air drier | |
Master remote system | |
Ground-penetrating radar |
For further information, please contact us.